Please find below all race results for Blue Star Racing during the 2018 season. This data cannot be sorted due to both jockey and trainer being shown.
If you would like to sort the data, please select one of the pages below:
To view seasonal form for this owner, please use the links to the right.
Date | Horse | Breed | Race | Pos | Beat | Price | Trainer/Jockey |
---|---|---|---|---|---|---|---|
2018-09-16 | Elyassaat (FR) | PA | Final | 5/6 | 7.75 | 6-1 | Jayme Plumb |
Mr Will Pettis | |||||||
2018-09-05 | Elyassaat (FR) | PA | 0-45 | 5/9 | 5.50 | 5-1 | Jayme Plumb |
Miss Serena Brotherton | |||||||
2018-08-08 | Elyassaat (FR) | PA | 0-60 | 9/11 | 21.50 | 10-1 | Jayme Plumb |
Mr Will Pettis | |||||||
2018-07-03 | Elyassaat (FR) | PA | 0-55 | 7/10 | 11.00 | 10-1 | Jayme Plumb |
Mr Will Pettis | |||||||
2018-06-24 | Elyassaat (FR) | PA | 0-65 | 4/6 | 16.75 | 6-1 | Jayme Plumb |
Mr Will Pettis | |||||||
2018-06-02 | Elyassaat (FR) | PA | Prem | 10/10 | 60.75 | 25-1 | Jayme Plumb |
Mr Muanis Al Siyabi | |||||||
2018-05-27 | Elyassaat (FR) | PA | 0-65 | 3/5 | 8.50 | 4-1 | Jayme Plumb |
Mr Will Pettis | |||||||
2018-05-13 | Elyassaat (FR) | PA | 0-70 | 3/6 | 5.25 | 8-1 | Jayme Plumb |
Mr Will Pettis |