Warwick08 October 2011 Race Time:14:30 | PB, AA & TB | Open Race Hcap Race | |||
The Penn Challenge Open Race Handicap Stakes (Series Final) | |||||
For part bred arabs, anglo arabs and thoroughbreds, 3 yrs old & upwards, rated 0-170. Horses must have run in one of the 2011 penn challenge series qualifiers. | |||||
Winning Time: 02:25:00 | To race over one mile two furlong or thereabouts | Turf: Good To Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Dancing Grace (GB) | 11-3 | 169 | 7 | 9-4 | Mrs Jenny Peyton | ||
Miss C Evans | ||||||||
Looked well. Soon prominent. Third entering straight. Led approaching final furlong. Ran on very gamely closing stages. | ||||||||
2 | 0.75 | Jay Ell The Trier (GB) | 11-4 | 170 | 7 | 5-4f | Mrs E Kulbicki | |
Mr Simon Walker | ||||||||
Looked well. Led for 2f. Remained close up and regained lead approaching straight. Headed approaching final furlong. Rallied close home but not quite get back up. | ||||||||
3 | 3.50 | Risky Jack (GB) | 9-2 | 140 | 6 | 9-2 | Mr W Hill | |
Mr Stephen Harrison | ||||||||
Midfield. Went 3rd 4f out. Close 3rd 1f out. Kept on but not reach first two. | ||||||||
4 | 5.00 | Red Myth (GB) | 10-8 | 160 | 5 | 8-1 | Mr C Kester | |
Miss K L Mellor | ||||||||
Settled in rear. Headway 4f out. Went close 4th 2f out and every chance. No extra closing stages. | ||||||||
5 | 10.00 | Kings Cavalier (USA) | 10-7 | 159 | 8 | 7-1 | Miss A Wallace | |
Miss Anna Wallace | ||||||||
Never reached challenging position. | ||||||||
6 | nk | Just Serenade (GB) | 11-0 | 166 | 12 | 12-1 | Miss Emma Owen | |
Miss Emma L Owen | ||||||||
Prominent. Led 5f out. 2nd entering straight. Weakened final 1 1/2fs. | ||||||||
7 | 8.00 | Siena (GB) | 10-8 | 160 | 6 | 28-1 | Mrs Imogen Budd | |
Mrs I Budd (5) | ||||||||
Led 1m out. Soon headed and weakened out of contention last 4f. | ||||||||
8 | 12.00 | Posh Sheelagh (GB) | 10-4 | 156 | 10 | 28-1 | Miss E Wickham | |
Miss E Wickham (5) | ||||||||
Looked well. Soon prominent but lost place suddenly after 3f and soon in rear. |