Hereford05 June 2016 Race Time:15:30 | Purebred Arabian | Maiden Race | |||
Wathba Stallions Restricted Maiden Stakes | |||||
For Maiden Purebred Arabians, 3 yrs old & upwards. For UK Owners with fewer than 5 horses registered with ARO in 2016. | |||||
Winning Time: 1m 19.15s | To race over six furlongs or thereabouts | Turf: Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Popsstar | 10-00 | 5 | 11-4 | Anthony Holdsworth | |||
Miss Joanna Mason | ||||||||
Raced in modest 4th, long way adrift of leading three 2f out, sustained run straight to lead close home | ||||||||
2 | 0.50 | Drake De Palmas (FR) | 9-06 | 3 | 2-7f | Mr James Owen | ||
Mr M J P Kendrick | ||||||||
Chased leaders, went 2nd and ridden 2f out, led 1f out, ran green and not run on, headed close home | ||||||||
3 | 0.50 | Koline | 10-00 | 58 | 7 | 8-1 | Stephen Gregory | |
Mr Stephen Gregory (5) | ||||||||
Chased leader, led over 2f out, soon ridden, headed 1f out, still every chance inside final furlong but not run on | ||||||||
4 | 5.00 | Conquer | 10-00 | 4 | 14-1 | Mr James Owen | ||
Miss Antonia Peck (5) | ||||||||
Towards rear, stayed on well final 2f, never nearer | ||||||||
5 | 6.00 | Zayin Zamurai | 10-04 | 7 | 20-1 | Mr A S Newey | ||
Mr M Palmer (5) | ||||||||
Led in at start, in rear, modest late headway | ||||||||
6 | shd | Insignia | 10-04 | 5 | 14-1 | Mr James Owen | ||
Mr Will Pettis | ||||||||
Towards rear, some late headway | ||||||||
7 | 5.00 | Istfamouze | 10-04 | 8 | 14-1 | Mrs J Owen | ||
Miss Emma L Owen | ||||||||
Got flier at start, led until headed over 2f out, still in 3rd approaching home turn, soon weakened, hung badly left final furlong | ||||||||
8 | 5.00 | Shamil (DE) | 10-04 | 16 | 66-1 | Miss Sarah Davenport | ||
Miss S D Gandola | ||||||||
Mid-division and never near leaders, weakened over 2f out | ||||||||
9 | 7.00 | Mellway Royalblue Diamond | 9-10 | 4 | 14-1 | Claire Taylor | ||
Mr R G Woollard | ||||||||
Played up in paddock, mid-division but never near leaders, no chance final 3f | ||||||||
10 | 4.00 | Iziz Bint Kray | 10-00 | 35 | 6 | 40-1 | Tina Pfeiffer | |
Mr R J Pfeiffer | ||||||||
Went to post early, soon in rear |