Wolverhampton17 June 2017 Race Time:13:00 | Purebred Arabian | 0-35 Race | |||
Come Racing with ARO 0-35 Handicap Stakes | |||||
For Purebred Arabians, 4yrs old & upwards, rated 0-35. | |||||
Winning Time: 03:35:08 | To race over one mile six furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Taer Al Hurr (IQ) | 9-13 | 25 | 12 | 16-1 | Mr Y. Mehmet | ||
Mr Ciaran Jones (5) | ||||||||
Took keen hold, made all, clear until 8f out, 3 lengths clear and ridden 2f out, kept on well and always holding runner up after, eased towards finish. | ||||||||
2 | 2.75 | Bluebery Hipolyte (FR) | 10-04 | 30 | 13 | 5-2 | Miss Sarah Davenport | |
Miss S D Gandola | ||||||||
Chased winner throughout, closed to track winner 8f out, effort and 3 lengths down 2f out, kept on same pace and always held. | ||||||||
3 | 1.50 | Hamdaany Zaid Almaha (BH) | 10-05 | 31 | 8 | 10-1 | Nikki Malcolm | |
Miss E Mackenzie | ||||||||
Held up off the pace in last quartet, not clear run 4f out until eventually switched right and headway over 2f out, chased clear leading pair well over 1f out, hung right but stayed on strongly inside final furlong. | ||||||||
4 | 15.00 | Istfamouze | hd | 10-03 | 29 | 9 | 9-4 | Mr James Owen |
Mr Simon Walker | ||||||||
Took keen hold, raced in 3rd, closed to track leaders 8f out, ridden over 3f out, soon struggling and outpaced, weakened and well beaten 4th over 1f out. | ||||||||
5 | 1.50 | Oliver | 9-10 | 22 | 11 | 16-1 | Miss L Brooker | |
Mr Tristan Hughes (5) | ||||||||
Raced off the pace in 4th, closed and chased leaders 8f out, ridden and struggling over 3f out, weakened and well beaten 5th over 1f out. | ||||||||
6 | 4.50 | Crown Of Salona | 10-07 | 33 | 9 | 10-11f | Tina Pfeiffer | |
Mr R J Pfeiffer | ||||||||
Held up off the pace in last quartet, closed and in touch 8f out, niggled along and never travelling well enough from 6f out, lost touch 3f out. | ||||||||
7 | 8.00 | Florys Folly | 9-08 | 20 | 14 | 16-1 | Stephen Gregory | |
Mr Stephen Gregory (5) | ||||||||
Held up off the pace in last pair, pushed along over 4f out, soon struggling and no chance final 3f. | ||||||||
8 | 0.75 | Norseman | tt | 9-13 | 25 | 10 | 16-1 | Mr C Kester |
Mr C Kester (5) | ||||||||
Held up off the pace in last pair, closed and in touch 8f out, rapid headway 6f out and soon chasing leaders, effort short lived and dropped to rear again over 3f out, soon lost touch. |