Huntingdon23 September 2017 Race Time:14:10 | Purebred Arabian | Bronze Final Race | |||
The Arabian Horse Organization Bronze Final 0-55 Handicap | |||||
For Purebred Arabians, 3 yrs old & upwards, rated 0-55. | |||||
Winning Time: 02:18:50 | To race over one mile one and a half furlongs or thereabouts | Turf: Good, Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Dolfina D'ibos | 10-02 | 50 | 4 | 7-2 | Mr James Owen | ||
Mr Simon Walker | ||||||||
Held up in touch in last trio, headway to chase leaders 4f out, not clear run 3f out, led over 2f out, ridden inside final furlong, stayed on | ||||||||
2 | 0.50 | Trip To Khairo | hd, cp | 10-00 | 48 | 14 | 8-1 | Mr Y. Mehmet |
Mr Ciaran Jones (5) | ||||||||
Led, headed over 2f out, every chance under pressure final furlong, unable to quicken final 100yds | ||||||||
3 | 3.00 | Synergy | es, bl | 9-13 | 47 | 6 | 8-1 | Mr A S Newey |
Mr James W Harding | ||||||||
In touch in midfield, not clear run on inner and shuffled back to rear 3f out, rallied and headway on inner 2f out, chased leading pair 1f out, kept on but never getting on terms | ||||||||
4 | 4.50 | Kayclaire | 10-13 | 55 | 6 | 5-2 | Mrs D Thomas | |
Mr Charlie Jordan Price | ||||||||
In touch in midfield, closed to track leaders 5f out, driven and edging left bend over 2f out, weakened final furlong | ||||||||
5 | 0.75 | Zayin Zamurai | hd | 10-00 | 48 | 8 | 8-1 | Mr A S Newey |
Mr Will Pettis | ||||||||
Held up in touch in last trio, effort and headway over 2f out, no impression over 1f out, well held and kept on same pace final furlong | ||||||||
6 | 1.75 | Just The Ticket | 9-10 | 44 | 7 | 5-2 | Tina Pfeiffer | |
Mr R J Pfeiffer | ||||||||
In touch in midfield, effort 2f out, soon outpaced, well held and kept on same pace from over 1f out | ||||||||
7 | 2.00 | Belle Vitesse | 10-06 | 54 | 5 | 6-1 | Sue Herrod | |
Miss E Mackenzie | ||||||||
Chased leaders, ridden and losing place when slightly hampered well over 1f out, soon weakened | ||||||||
8 | 0.50 | Nicsar Diamond Jubilee | vis | 10-00 | 48 | 5 | 14-1 | Mr A S Newey |
Mr Mike Palmer (5) | ||||||||
Chased leader until over 2f out, weakened over 1f out | ||||||||
9 | nse | B Wing | es | 10-00 | 48 | 6 | 6-1 | Mr A S Newey |
Mr James Kendrick (5) | ||||||||
Chased leaders, lost place and towards rear when hung left bend over 2f out, no headway under pressure, weakened over 1f out | ||||||||
10 | 4.00 | Callymay | 10-07 | 55 | 7 | 2-1f | Mrs D Thomas | |
Mr Jordan Williams | ||||||||
Held up in touch in last trio, effort 2f out, soon weakened |