Wolverhampton10 June 2018 Race Time:14:00 | Purebred Arabian | 0-65 Race | |||
Happy 9th Birthday Elsie Handicap Stakes 0-65 | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-65. | |||||
Winning Time: | To race over six furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Noble Athlete (FR) | 9-11 | 50 | 16 | 7-1 | Mrs D Thomas | ||
Mr Charlie Jordan Price | ||||||||
Pushed along throughout, led, ridden 4f out, headed 2f out, battled back under pressure to lead again 1f out, kept on gamely, ridden out | ||||||||
2 | 1.75 | Popsstar | vis | 10-07 | 60 | 7 | 3-1 | Anthony Holdsworth |
Miss Serena Brotherton | ||||||||
Off the pace and pushed along in last trio, headway into midfield over 3f out, chased clear leading pair over 1f out, stayed on to chase winner well inside final furlong, never getting on terms | ||||||||
3 | 1.50 | Fatinah (FR) | 10-07 | 60 | 6 | 7-1 | Mr Y. Mehmet | |
Mr Yucel T Mehmet | ||||||||
Slowly away, off the pace in last pair, headway on outer 3f out, went 4th 1f out, kept on to go 3rd near finish, never threatened winner | ||||||||
4 | 0.50 | Conquer | cp | 9-12 | 51 | 6 | 5-1 | Mr James Owen |
Mr Simon Walker | ||||||||
Chased leaders, headway to press winner and travelling strongly 4f out, pushed into lead 2f out, ridden and headed 1f out, no extra, weakened and lost 2 places well inside final furlong | ||||||||
5 | 1.75 | Ultimate Force (FR) | vis | 10-05 | 58 | 10 | 3-1f | Mr P J Hammersley |
Mr D Turner | ||||||||
Soon ridden along, chased winner until 4f out, soon outpaced, lost 3rd and kept on same pace from over 1f out | ||||||||
6 | 3.75 | Zayin Zamurai | hd | 9-07 | 46 | 9 | 4-1 | Mr A S Newey |
Miss Ellie Mackenzie | ||||||||
Off the pace in midfield, switched right well over 1f out, hung right inside final furlong, never troubled leaders | ||||||||
7 | hd | Syrah Gris | 10-05 | 58 | 12 | 8-1 | Mr A S Newey | |
Mr James W Harding | ||||||||
Off the pace in midfield, pushed along 3f out, no impression and never getting on terms with leaders, weakened inside final furlong | ||||||||
8 | 2.75 | Kiraa (FR) | 9-09 | 48 | 14 | 1-2 | Mrs D Thomas | |
Mr Rob Woollard | ||||||||
Soon ridden along, chased leaders for 2f, steadily lost place, hit rail over 2f out, weakened final furlong | ||||||||
9 | 6.00 | Belle Vitesse | 9-11 | 50 | 6 | 6-1 | Sue Herrod | |
Mr Will Pettis | ||||||||
Soon ridden along in midfield, headway to chase leading trio 4f out until lost place entering final 2f, weakened over 1f out | ||||||||
10 | 23.00 | Norseman | tt, hd, bl | 9-00 | 20 | 11 | 33-1 | Mr C Kester |
Mr Ciaran Jones (5) | ||||||||
Slowly away, always well outpaced in last, tailed off |