Chelmsford19 August 2018 Race Time:16:10 | Purebred Arabian | 41-65 Race | |||
Wathba Stallions Handicap Stakes 41-65 | |||||
For Purebred Arabians, 4 yrs old & upwards rated 41-65. | |||||
Winning Time: 01:52:72 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Vindetta | 10-03 | 61 | 9 | 4-1 | Mr A S Newey | ||
Mr James W Harding | ||||||||
Led early, soon headed and chased clear leading pair, went 2nd and closed over 2f out, every chance when carried right over 1f out, ridden to lead and hung left 1f out, stayed on under pressure, all out | ||||||||
2 | nk | Kayclaire | 10-00 | 58 | 7 | 5-2f | Mrs D Thomas | |
Mr Simon Walker | ||||||||
Midfield, ridden 4f out, headway over 1f out, stayed on to go 2nd towards finish, closing but never quite getting to winner | ||||||||
3 | 0.50 | Fatinah (FR) | bl, hd | 9-13 | 57 | 6 | 5-1 | Mr Y. Mehmet |
Mr Yucel T Mehmet | ||||||||
Soon led, ridden clear over 3f out, driven and hung right over 1f out, headed 1f out, kept on under pressure, no extra and lost 2nd towards finish | ||||||||
4 | 1.75 | Popsstar | cp | 10-01 | 59 | 7 | 7-1 | Anthony Holdsworth |
Miss Serena Brotherton | ||||||||
Midfield, effort and stumbled over 2f out, driven and stayed on same pace inside final furlong | ||||||||
5 | 1.00 | Your My Sstar | 10-04 | 62 | 6 | 20-1 | Anthony Holdsworth | |
Miss Thomasina Eyston (5) | ||||||||
Midfield, effort 2f out, switched left 1f out, no impression and one paced inside final furlong | ||||||||
6 | nk | Syrah Gris | es, bl | 9-09 | 53 | 12 | 9-1 | Mr A S Newey |
Miss Ellie Mackenzie | ||||||||
Chased leaders, effort over 2f out, unable to quicken under pressure over 1f out, no impression and kept on same pace inside final furlong | ||||||||
7 | 4.00 | Noble Athlete (FR) | 9-08 | 52 | 16 | 7-1 | Mrs D Thomas | |
Mr Charlie Jordan Price | ||||||||
Slowly into stride, ridden throughout, never troubled leaders | ||||||||
8 | 19.00 | Pacific Athbah (US) | cp | 10-07 | 65 | 10 | 20-1 | Mr C Kester |
Mr Ciaran Jones (5) | ||||||||
With leader until over 3f out, soon ridden, lost 2nd over 2f out, lost place over 1f out, weakened final furlong | ||||||||
9 | 4.00 | Synergy | 9-07 | 51 | 7 | 7-1 | Mr A S Newey | |
Mr Will Pettis | ||||||||
Always rear, never dangerous |