Chelmsford16 September 2018 Race Time:17:10 | Purebred Arabian | Final Race | |||
RaceTech the technical partner of choice for UK racing Gold Final Handicap Stakes 0-75 | |||||
For Purebred Arabians, 4 yrs old & upwards, rated 0-75. | |||||
Winning Time: 02:17:68 | To race over one mile two furlongs or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Delishess (US) | vis | 10-04 | 72 | 9 | 7-1 | Mr James Owen | |
Mr Simon Walker | ||||||||
Held up in touch in midfield, closed to track leaders over 3f out, went 2nd 2f out and soon switched right, ridden to lead over 1f out, soon clear and in command final furlong, eased towards finish | ||||||||
2 | 1.75 | Thamaraat (FR) | cp | 10-02 | 70 | 4 | 7-1 | Mr Philip Collington |
Mr Will Pettis | ||||||||
Towards rear, ridden over 7f out, some headway into modest 6th over 2f out, stayed on to chase leaders inside final furlong, went 2nd towards finish, no chance with winner | ||||||||
3 | 1.00 | Paramer Angel | 10-05 | 73 | 7 | 8-1 | Mrs D Thomas | |
Mr Charlie Jordan Price | ||||||||
Rousted along leaving stalls, in rear, headway and effort in 5th over 2f out, chased clear winner 150yds, no real impression and lost 2nd towards finish | ||||||||
4 | 5.00 | Furry | hd, bl | 10-07 | 75 | 9 | 4-1jf | Ms B Deutrom |
Mr D Turner | ||||||||
Took keen hold, led, clear and still travelling strongly over 2f out, driven over 1f out, soon headed and beaten, weakened final furlong | ||||||||
5 | 1.75 | Tatbeeq | cp | 10-07 | 75 | 4 | 5-1 | Mr James Owen |
Miss Antonia Peck | ||||||||
Chased leaders, ridden 4f out, unable to quicken and outpaced over 1f out, weakened inside final furlong | ||||||||
6 | 9.00 | Man Of Dreams | 10-00 | 68 | 10 | 7-1 | Miss C J Legg | |
Miss Ellie Mackenzie | ||||||||
Chased leader until 2f out, soon outpaced under pressure and beaten, weakened final furlong | ||||||||
7 | 2.25 | Crahck (FR) | 10-00 | 68 | 6 | 33-1 | Mr James Owen | |
Mr Mike Palmer (5) | ||||||||
Always in rear, no chance final 3f | ||||||||
8 | 0.50 | Ashjaan | 10-07 | 75 | 4 | 6-1 | Mr Philip Collington | |
Miss Ria Tillet (5) | ||||||||
Raced wide, chased leaders until lost place over 3f out, well behind over 1f out | ||||||||
9 | 10.00 | Karlos Du Cayrou (FR) | bl | 10-07 | 75 | 6 | 4-1jf | Mr James Owen |
Miss Joanna Mason | ||||||||
In touch in midfield, ridden and lost place over 3 out, well behind over 1f out |