Newbury28 July 2019 Race Time:14:40 | Purebred Arabian | Conditions Race | |||
UAE Embassy in London International Stakes | |||||
For Purebred Arabians, Three years old and upwards, not won a Group PA race and run at least once. | |||||
Winning Time: 02:18:96 | To race over one mile two furlongs or thereabouts | Turf: Good, Good to Firm |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Kair Al Cham (FR) | bl | 9-04 | 97 | 4 | 3-1 | Thomas Fourcy | |
Jean-Bernard Eyquem | ||||||||
Held up in touch, closed 3f out, led just over 2f out, soon ridden and quickened clear, in no danger after, impressive | ||||||||
2 | 4.25 | Saleh (FR) | bl | 9-08 | 105 | 5 | 2-1 | M. F Rohaut |
Olivier Peslier | ||||||||
Hampered soon after start, held up in touch, closed and switched left over 2f out, effort entering final 2f, chased clear winner well over 1f out, never a threat but kept on for clear 2nd | ||||||||
3 | 6.00 | Afja'an (QA) | 9-08 | 87 | 7 | 20-1 | Maria Hagman-Eriksson | |
Mr D Turner | ||||||||
Chased leader until 4f out soon outpaced and ridden, rallied under pressure over 1f out, plugged on to pass beaten horses inside final furlong, no chance with leaders | ||||||||
4 | 3.25 | Anfaas | 9-04 | 94 | 5 | 10-1 | Mr Philip Collington | |
Tadhg O'Shea | ||||||||
Held up in touch in rear, effort over 2f out, soon outpaced and well held over 1f out, weakened inside final furlong | ||||||||
5 | 1.75 | Al Kaaser (FR) | vis | 9-08 | 103 | 5 | 7-4f | Mr James Owen |
Jim Crowley | ||||||||
Took keen hold, chased leader, every chance and effort over 2f out, soon ridden and outpaced, well held 3rd over 1f out, weakened inside final furlong | ||||||||
6 | 3.25 | Emiraaty (FR) | bl | 9-08 | 96 | 8 | 4-1 | Mr James Owen |
Dane O'Neill | ||||||||
Led until over 3f out, stayed pressing leader and every chance when ridden over 2f out, soon outpaced and well held over 1f out, weakened inside final furlong | ||||||||
7 | 11.00 | Ziggy D.A (BE) | 9-08 | 91 | 6 | 7-1 | Mr J Verstrepen | |
Jurico Bogaerts | ||||||||
Midfield, quick move and ridden to lead over 3f out, headed just over 2f out, soon dropped out and behind, eased inside final furlong |