Newbury17 August 2019 Race Time:12:45 | Purebred Arabian | Group 3 Race | |||
The Royal Cavalry of Oman Clarendon Stakes | |||||
For Purebred Arabians, 3 yrs old & upwards. Fillies & mares 4lb | |||||
Winning Time: 01:11:85 | To race over five furlongs or thereabouts | Turf: Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Awzaan (FR) | vis | 9-08 | 101 | 8 | 12-1 | Mr James Owen | |
Martin Dwyer | ||||||||
Slowly into stride, last, good headway to lead over 1f out, quickened clear, comfortably | ||||||||
2 | 3.00 | Conchita D.A. (BE) | 9-11 | 110 | 4 | 7-2f | Peter Deckers | |
Anna van den Troost | ||||||||
Mid-division, no impression when ridden over 2f out, headway over 1f out, ran on to chase winner final 140yds but never any threat | ||||||||
3 | 2.50 | El Zarka D.A. (BE) | 9-08 | 105 | 5 | 6-1 | Mr J Verstrepen | |
Jurico Bogaerts | ||||||||
Held up, headway over 2f out, led briefly over 1f out, kept on same pace final furlong | ||||||||
4 | nk | Shomoos Athbah | bl | 9-07 | 102 | 5 | 7-1 | Mr Philip Collington |
Tadhg O'Shea | ||||||||
Held up, headway 3f out, edged left when challenging for held 3rd entering final furlong, kept in same pace | ||||||||
5 | 1.00 | Zayin Angkor Centurion | 9-08 | 96 | 6 | 16-1 | Mr P J Hammersley | |
Rob Hornby | ||||||||
Chased leaders, outpaced over 2f out, kept on final furlong | ||||||||
6 | 0.75 | Macallan (SE) | cp | 9-11 | 107 | 7 | 4-1 | Henrik Engblom |
R Havlin | ||||||||
Tracked leader, ridden and every chance over 1f out, one pace final furlong | ||||||||
7 | nse | Kao Kat MHF (US) | bl | 9-08 | 90 | 10 | 8-1 | Ms B Deutrom |
Tom Marquand | ||||||||
Soon pushed along in touch, never going pace to threaten | ||||||||
8 | 1.50 | Storm Troupour (US) | 9-11 | 111 | 8 | 5-1 | Ms B Deutrom | |
Daniel Muscott | ||||||||
In touch, effort 2f out, weakened inside final furlong | ||||||||
9 | 2.75 | Hadiyah (FR) | 9-04 | 94 | 4 | 8-1 | Said Al Badi | |
Silvestre de Sousa | ||||||||
Mid-division, headway 3f out, effort over 2f out, weakened final furlong | ||||||||
10 | 10.00 | Naishaan (FR) | hd | 9-04 | 80 | 6 | 25-1 | Mr James Owen |
Jason Watson | ||||||||
Soon led, ridden and headed well over 1f out, soon weakened |