Wolverhampton21 September 2019 Race Time:16:50 | Purebred Arabian | 0-55 Race | |||
Arabianraceform.co.uk Supports Grass Roots Racing Handicap Stakes 0-55 | |||||
Purebred Arabians, 3 yrs old & upwards, rated 0-55. | |||||
Winning Time: 02:01:46 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Zaheen | vis | 10-07 | 55 | 4 | 9-1 | Mr W M Smith | |
Mr James W Harding (3) | ||||||||
Slowly into stride, held up, headway under pressure on outer over 2f out, led and hung left over 1f out, hung right well inside final furlong, stayed on | ||||||||
2 | 2.00 | Kayclaire | cp | 10-07 | 55 | 8 | 2-1f | Mrs D Thomas |
Charlie Price | ||||||||
Chased leaders, not clear run over 4f out, ridden and every chance from over 1f out, until stayed on same pace towards finish | ||||||||
3 | 1.25 | Conquer | vis, hd | 10-00 | 48 | 7 | 4-1 | Mr James Owen |
Mr Alex Chadwick (3) | ||||||||
Prominent, chased leader 3f out until led well over 1f out, ridden and headed just over 1f out, no extra well inside final furlong | ||||||||
4 | 8.00 | Al-Tabari | 10-02 | 50 | 3 | 20-1 | Mr P J Hammersley | |
Racheal Kneller | ||||||||
Chased leader until led over 4f out, ridden and headed well over 1f out, weakened inside final furlong | ||||||||
5 | 5.00 | My Boy Sam | bl | 8-13 | 33 | 4 | 9-2 | Mr James Owen |
Eoin Walsh | ||||||||
Slowly into stride, held up, not clear run over 3f out, headway over 2f out, soon ridden, weakened final furlong | ||||||||
6 | 5.00 | Zayin Zamurai | 9-11 | 45 | 10 | 11-2 | Mr A S Newey | |
Mr Ciaran Jones (5) | ||||||||
Slowly into stride, never on terms | ||||||||
7 | 0.75 | Man Of Dreams | cp | 10-07 | 55 | 11 | 6-1 | Miss C J Legg |
Mr Will Pettis | ||||||||
Slowly into stride, headway over 6f out, lost place and driven along when not clear run over 3f out, weakened over 2f out | ||||||||
8 | 3.00 | Johara Bint Shuwaiman | vis | 9-06 | 40 | 8 | 5-1 | Nikki Malcolm |
Mr William Humphrey (3) | ||||||||
Broke well, lost place after 1f, never dangerous after | ||||||||
9 | 16.00 | Kork MHF | 10-02 | 50 | 8 | 5-1 | Mrs D Thomas | |
Mr Stephen Harrison | ||||||||
Led, ridden and headed over 4f out, weakened over 2f out | ||||||||
10 | 8.00 | Deena Bint Krayaan | 9-01 | 35 | 7 | 20-1 | Mr P J Hammersley | |
Miss Antonia Peck (3) | ||||||||
Slowly into stride, soon prominent, ridden and weakened over 2f out |