Wolverhampton14 September 2020 Race Time:16:45 | Purebred Arabian | 0-75 Race | |||
Wathbastallions.com Handicap Stakes | |||||
For Purebred Arabians, 3 year olds and upwards. | |||||
Winning Time: 02:13:54 | To race over one mile, one furlong & 104yds or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Mazyoonah | hd | 10-07 | 75 | 5 | 13-2 | Mr James Owen | |
Jack Mitchell | ||||||||
Midfield, lost position after 1f, headway over 2f out, not clear run and switched left over 1f out, led inside final furlong, kept on | ||||||||
2 | 0.75 | Alghally (FR) | cp | 10-04 | 72 | 5 | 4-1 | Mr James Owen |
Dane O'Neill | ||||||||
Ducked right start, soon close up, ridden to lead over 1f out, edged left and headed inside final furlong, kept on | ||||||||
3 | 0.50 | Al Monther | cp | 10-07 | 75 | 6 | 13-2 | Mr Philip Collington |
Richard Kingscote | ||||||||
Prominent, chased leader 7f out, ridden and every chance over 1f out, edged left inside final furlong, no extra towards finish | ||||||||
4 | 3.25 | Al-Tabari | 8-10 | 50 | 4 | 16-1 | Mr P J Hammersley | |
Howard Cheng | ||||||||
Bumped start, midfield, headway over 2f out, not clear run and switched right over 1f out, kept on | ||||||||
5 | 1.75 | Arwen Forta (AE) | 9-06 | 60 | 6 | 25-1 | Mr James Owen | |
Miss Hayley Lewis (5) | ||||||||
Slowly into stride, in rear, headway over 3f out, not clear run over 1f out, soon ridden and no extra | ||||||||
6 | hd | Jinaan | 10-06 | 74 | 4 | 10-1 | Mr Philip Collington | |
Louis Steward | ||||||||
Led after 1f, ridden over 2f out, headed over 1f out, weakened final furlong | ||||||||
7 | shd | Mawarid | hd vis | 10-05 | 73 | 5 | 5-1 | Mr James Owen |
Mr Alex Chadwick (3) | ||||||||
Reared start, soon in rear and pushed along, headway over 3f out, ridden over 1f out, weakened final furlong | ||||||||
8 | 6.50 | Dartianne (FR) | cp | 9-11 | 65 | 6 | 16-1 | Mrs Jayme Plumb |
Miss Harriet Tucker (3) | ||||||||
Slowly into stride, in rear, headway over 5f out, ridden over 2f out, weakened over 1f out | ||||||||
9 | 0.50 | Zayin Zyperion | 9-06 | 60 | 5 | 14-1 | Mr P J Hammersley | |
Miss Antonia Peck (3) | ||||||||
Midfield, headway over 5f out, ridden over 2f out, weakened over 1f out | ||||||||
10 | 11.00 | Bin Al Reeh | 9-05 | 59 | 6 | 15-2 | Mr P J Hammersley | |
John Fahy | ||||||||
Chased leaders, pushed along halfway, weakened over 3f out | ||||||||
11 | 0.50 | Callymay | 9-05 | 59 | 10 | 11-2 | Mrs D Thomas | |
Ellie Mackenzie | ||||||||
Walked to post, prominent, lost position over 6f out, weakened over 4f out | ||||||||
12 | 0.75 | Kayclaire | vis | 9-01 | 55 | 9 | 11-4f | Mrs D Thomas |
Charlie Price | ||||||||
Slowly into stride, in rear, headway over 7f out, ridden over 4f out, soon weakened | ||||||||
13 | 6.50 | Deena Bint Krayaan | 8-07 | 30 | 8 | 25-1 | Ms Nikki Malcolm | |
Mr William Humphrey (3) | ||||||||
Prominent, lost position over 7f out, weakened over 4f out |