Lingfield22 May 2021 Race Time:16:50 | Purebred Arabian | Maiden Race | |||
Emirates Breeders Maiden Stakes | |||||
RACE CONDITIONS For Maiden Purebred Arabians, 3 yrs old & upwards. | |||||
Winning Time: 01:47:79 | To race over one mile or thereabouts | Dirt: Standard |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Muneer | 8-07 | 3 | 5-1 | Mr James Owen | |||
Kieran O'Neill | ||||||||
Started quickly, soon headed and pressed leader, ridden to led over 1f out, ran green and swerved right inside final furlong, soon recovered, kept on well | ||||||||
2 | 1.25 | Al Khaleejy | 8-07 | 3 | 6-1 | Mr Philip Collington | ||
Joey Haynes | ||||||||
Dwelt start, soon recovered and midfield, went fourth and chased leaders 3f out, ridden and went third over 1f out, went second inside final furlong, kept on, always held | ||||||||
3 | 1.75 | Al Mahbooba (FR) | cp | 9-10 | 85 | 5 | 2-1f | Mr James Owen |
Mark Crehan | ||||||||
Chased leaders, went third over 5f out, ridden and no impression when lost third over 1f out, went third and kept on final 110yds, not pace to challenge | ||||||||
4 | 1.75 | Tamjeed (FR) | 9-07 | 4 | 15-2 | Mr Philip Collington | ||
Josephine Gordon | ||||||||
Close up, soon led, ridden and headed over 1f out, no extra and lost second inside final furlong, lost third and weakened final 110yds | ||||||||
5 | nk | Thayer Athbah | bl | 9-11 | 4 | 10-1 | Mr Philip Collington | |
Ryan Tate | ||||||||
Chased leaders, lost third and ridden over 5f out, lost fourth and outpaced 3f out, held but kept on inside final furlong | ||||||||
6 | 5.00 | Abqarry | 10-00 | 5 | 8-1 | Mr James Owen | ||
Mr Alex Chadwick (3) | ||||||||
Slowly into stride, never better than mid-division, outpaced 4f out, soon ridden, no impression and well held from 2f out | ||||||||
7 | 18.00 | Aymee | 9-10 | 6 | 25-1 | Mr P J Hammersley | ||
Mr Patrick Barlow (7) | ||||||||
Always towards rear, ran green throughout, lost touch from 3f out | ||||||||
8 | 6.50 | Run The Risk | cp | 10-00 | 5 | 13-2 | Mr James Owen | |
Mr Cameron Iles (7) | ||||||||
Always towards rear, tailed off |