Newbury22 June 2021 Race Time:16:25 | Purebred Arabian | Conditions Race | |||
thearabianracehorse.com International Conditions Stakes | |||||
For Purebred Arabians, 4yo+. Fillies & mares 4lb, maidens 5lb. | |||||
Winning Time: 02:20:76 | To race over one mile two furlongs or thereabouts | Turf: Soft |
Pos | Dist | Horse | Eqp | Wgt | Rat | Age | S/P | Trainer/Jockey |
---|---|---|---|---|---|---|---|---|
1 | Farhaa | cp | 9-05 | 87 | 6 | 10-1 | Mr James Owen | |
Hollie Doyle | ||||||||
Took keen hold, tracked leader, led over 2f out, soon pushed along, ridden clear over 1f out, kept on well inside final furlong, readily | ||||||||
2 | 3.75 | Loolwa | 9-05 | 95 | 5 | 3-1 | Mr Philip Collington | |
Dane O'Neill | ||||||||
Midfield, headway and tracked leaders over 3f out, ridden 2f out, soon no chance with winner, kept on inside final furlong, always held | ||||||||
3 | 3.00 | Toofaan | cp | 9-09 | 87 | 5 | 12-1 | Mr James Owen |
Oisin Murphy | ||||||||
Chased leaders, going okay but waiting for room 3f out, switched right and pushed along over 2f out, soon ridden and no chance with winner, no impression inside final furlong | ||||||||
4 | 1.50 | Jadaayil (FR) | cp | 9-05 | 91 | 6 | 5-1 | Mr James Owen |
Jack Mitchell | ||||||||
Dwelt start, held up in rear, headway over 3f out, soon switched right on outer and pushed along, ridden and outpaced 2f out, kept on but no impression final furlong | ||||||||
5 | 5.50 | Awtaar | cp | 8-09 | 70 | 4 | 100-1 | Mr Philip Collington |
Josephine Gordon | ||||||||
Led at steady pace, pushed along 3f out, ridden and headed over 2f out, soon weakened | ||||||||
6 | 2.75 | Al Kaaser (FR) | bl | 9-09 | 108 | 7 | 4-5f | Mr James Owen |
Jim Crowley | ||||||||
Towards rear of midfield, headway over 3f out, chased leaders when pushed along over 2f out, ridden and no response under 2f out, soon weakened | ||||||||
7 | 4.00 | Labwah | 8-09 | 0 | 4 | 66-1 | Mr Philip Collington | |
Joey Haynes | ||||||||
Midfield, pushed along over 5f out, ridden and struggling 4f out, weakened from over 2f out | ||||||||
8 | 14.00 | Aloof (GB) | 8-09 | 0 | 4 | 100-1 | Mr S Blackwell | |
John Fahy | ||||||||
Slowly away, in rear and detached throughout, never on terms | ||||||||
9 | 38.00 | Akala Sunbird | 8-13 | 0 | 4 | 100-1 | Mr Philip Collington | |
Elisha Whittington | ||||||||
In rear, pushed along early, lost touch from over 4f out, tailed off |