Newbury10 August 2014 Race Time:13:50 | 08f | Premier Handicap | |
For Purebreds, 4 yrs old & upwards, 50-90. | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Djent (USA)38-1042-6 (22) | 5 gr h bl | 10-0 90 | Mr D Turner Mr S Al Hakmani | |
2 | Marif (FR)126 (31) | 4 ch c vis | 9-13 89 | Steve Drowne Mr S Al Hakmani | |
3 | Vent De Faust (FR)2-1 (91) | 5 ch g | 9-12 88 | Ted Durcan Mrs G M Duffield | |
4 | Poloniz (NL)4-11 (14) | 4 ch c | 9-11 87 | Mr M Johnson Mrs G M Duffield | |
5 | Jabal Aly (GB)21 (63) | 4 ch g | 9-10 86 | Mr P Collington Mrs G M Duffield | |
6 | Toutatix (FR)1185- (360) | 5 ch g | 9-9 85 | Mr S A Walker Georgina Ward | |
7 | Darifa (NL)21 (47) | 4 gr f cp | 9-6 82 | M Manueddu Mrs G M Duffield | |
8 | Enygma (FR)23 (14) | 5 ch m hd | 9-4 80 | Mr S Harrison Mr Peter J Hammersley | |
9 | Syrah Gris (GB)324243-428 (22) | 8 gr g bl, es | 9-1 77 | Frankie McDonald Mr A S Newey | |
10 | Alcea Rosea (GB)5321 (36) | 5 gr/ro m | 9-0 76 | Mr M Smith John H Wilson |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.