Newbury10 August 2014 Race Time:15:40 | 06f | Group Race | |
For Purebred Arabians, 4yrs old and upwards. | |||
Fillies & Mares, 5lb. |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Bulus Al Aziz (FR) (-) | 4 gr c cp | 9-8 | M Manueddu Gunter Richter | |
2 | Djarnizam Maamora (MOR) (-) | 6 gr h | 9-8 110 | Abderrahim Faddoul Mr Jean de Roualle | |
3 | El Adjban (GB)27-3521-24 (22) | 8 ch g | 9-8 105 | Steve Drowne Mrs G M Duffield | |
4 | Madjy (FR) (-) | 5 b g bl | 9-8 | F X Weissmeier Mrs R Weissmeier | |
5 | Manark (FR)1/33 (22) | 5 ch h | 9-8 110 | Ted Durcan Mrs G M Duffield | |
6 | No Problem Al Maury (FR) (-) | 6 ch h bl | 9-8 113 | David Michaux M. J F Bernard | |
7 | Aden (GB)11-1 (22) | 4 b f vis | 9-3 117 | Harry Bentley Mr J Smart | |
8 | Al Mouhannad (FR)13- (330) | 5 gr m tt | 9-3 116 | Jean-Baptiste Hamel M. C Baillet | |
9 | Syrianah (FR) (-) | 4 b f | 9-3 109 | Roberto-Carlos Monteneg M. Philippe Sogorb |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.