Hereford 07 September 2014 Race Time:14:30 | 16f | 0-40/45 | |
Purebreds, 4 yrs old & up, rated 0-40. | |||
Horse Form & DSLR |
Profile Equip |
Weight Rating |
Jockey Trainer |
||
---|---|---|---|---|---|
1 | ![]() | Bonham (FR) -42274-524 (42) | 12 ch g | 10-7 38 | Mr S A Walker Mrs D Thomas |
2 | ![]() | Kermit The Frog (FR) 808/ (728) | 6 b h | 10-5 36 | Miss S D Gandola Mr Peter J Hammersley |
3 | ![]() | Callymay (GB) 6707 (14) | 4 bl f | 10-4 35 | Mr M Smith Mrs D Thomas |
4 | ![]() | Eau Jember (GB) 00-3-6 (42) | 5 b h | 10-4 35 | Mr S Harrison Mrs Susan Connally |
5 | ![]() | Yaqeen (GB) 09-684 (77) | 7 ch m cp | 10-2 33 | Mr D Turner Miss L Brooker |
6 | ![]() | Notid (FR) -234635-15 (42) | 17 b g | 9-13 30 | Mr Andrew L Jones (5) Miss I M Silk |
7 | ![]() | Orel (GB) 0668 (64) | 4 b g | 9-13 30 | Mr R J Pfeiffer (5) Tina Pfeiffer |
8 | ![]() | Florys Folly (GB) 360-6537-6 (42) | 11 b m | 9-8 25 | Mr Stephen Gregory (5) Stephen Gregory |
9 | ![]() | Lile D'Amour (GB) 345750548/ (714) | 16 b m | 9-3 20 | Mr M Johnson Mrs Susan Connally |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.