Hereford07 September 2014 Race Time:16:00 | 07f | 0-60/65 | |
Purebreds, 3 yrs old & up, rated 0-60. | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Vindetta (GB)94065 (28) | 5 gr m | 10-7 60 | Mr M Palmer (5) Mr A S Newey | |
2 | Senor Dublcheck (GB)10466-6194 (28) | 8 gr g bl | 10-5 58 | Mr R G Woollard Claire Taylor | |
3 | Virath (USA)05241-48-6 (119) | 7 gr m | 10-5 58 | Mr M Smith Jill Irwin | |
4 | Jamaahir (GB)221044-322 (77) | 9 ch g | 10-4 57 | Mr S A Walker Mrs D Thomas | |
5 | Wikkara (GB)2238-15418 (35) | 10 ch g bl, es | 10-3 56 | Mr P Collington Mr A S Newey | |
6 | Yakshi (GB)/7913-1449 (14) | 13 gr m | 10-3 56 | Miss S D Gandola Doreen Townsend | |
7 | Top Trip (GB)3671-49211 (14) | 7 b h bl | 9-13 52 | Miss A Wallace Mrs Jenny Peyton | |
8 | Shuwaiman Al Kebir (GB)-6406-2455 (35) | 7 ch h | 9-11 50 | Mr Bradley Paris-Crofts (5) Mrs Jenny Lees | |
9 | Amyzing Zayin (GB)52/7533373 (14) | 8 ch m | 9-6 45 | Mr S Harrison Mr Peter J Hammersley | |
10 | Raihan (UAE)28386-85-3 (42) | 14 ch m | 9-0 35 | Mr George C Blackwell (5) Mrs Susan Connally |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.