Wolverhampton 02 May 2015 Race Time:14:30 | 07f | Maiden | |
Purebred Arabians, Restricted Maiden 3 yrs old & upwards. | |||
Fillies & Mares 5lb. |
Horse Form & DSLR |
Profile Equip |
Weight Rating |
Jockey Trainer |
||
---|---|---|---|---|---|
1 | ![]() | Attila De Rouaisse (FR) 656U26- (219) | 5 b h | 10-4 65 | Mr F Tett Ms B Deutrom |
2 | ![]() | Eau Jember (GB) 00-3-696- (216) | 6 b h | 10-4 30 | Miss A Wallace Mrs Susan Connally |
3 | ![]() | Just The Ticket (GB) () | 5 b g | 10-4 | Mr R J Pfeiffer Tina Pfeiffer |
4 | ![]() | Amira Bint Goudah (GB) () | 5 gr m | 9-13 | Miss Tina Henriksson Jayme Plumb |
5 | ![]() | Impretending (GB) () | 5 b m | 9-13 | Mr Jake Bament Susan Herrod |
6 | ![]() | Kallista (GB) () | 5 b m | 9-13 | Miss S D Gandola Mr P J Hammersley |
7 | ![]() | Koline (GB) () | 6 b m | 9-13 | Mr Stephen Gregory Stephen Gregory |
8 | ![]() | Zayin Zodiac (GB) () | 4 b c | 9-13 | Mr S Harrison Mr P J Hammersley |
9 | ![]() | Nicsar Diamond Jubilee (GB) () | 3 ch c | 9-5 | Mr M Palmer (5) Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.