Lingfield09 May 2015 Race Time:12:40 | 08f | Premier Handicap | |
Premier Handicap, Purebred, 4 yrs & up, 50-75. | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Kamikaze (GB)87-413215- (223) | 7 b g hd | 10-4 75 | Miss M Kucharikova (SLK) Mr A S Newey | |
2 | Mazaaya (FR)32- (258) | 4 ch f | 10-4 75 | Miss Pauline Boisgontier (FR) Mrs G M Duffield | |
3 | Zayin Zachilles (GB)33126723-1 (7) | 6 ch h | 9-12 75 | Miss Sheila Ahern (IRE) Mr P J Hammersley | |
4 | Altesse Kossack (NL)96-091458- (223) | 9 b m | 10-3 74 | Miss Silke Bruggemann (GER) Mr P J Hammersley | |
5 | Syrah Gris (GB)428353044- (223) | 9 gr g | 10-1 72 | Miss S D Gandola (GB) Mr A S Newey | |
6 | Maghazi (GB)25322/905/ (588) | 9 gr h vis | 9-13 70 | Miss Gabriella Pap (HUN) Ms B Deutrom | |
7 | Man Of Dreams (GB)P4-154590- (223) | 7 gr h | 9-13 70 | Aoi Kinomae (JPN) Miss C J Legg | |
8 | Attila De Rouaisse (FR)656U26-2 (7) | 5 b h | 9-8 65 | Miss Amanda Harbjerg (DEN) Ms B Deutrom | |
9 | Kiraa (FR)80048453-2 (7) | 11 ch m | 9-5 62 | Mrs Catherine Fortune (NOR) Mrs D Thomas | |
10 | Noble Athlete (FR)17030472-5 (7) | 13 b g | 9-3 57 | Keum Joo Lee (KOR) Mrs D Thomas |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.