Hereford04 July 2015 Race Time:13:00 | 07f` | Maiden | |
Maiden Purebreds, 3yrs old & upwards. | |||
Fillies & mares, 5lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Maidaan (FR) () | 4 ch g | 10-01 | Mr Maximilian Kendrick Mrs G M Duffield | |
2 | Majid Bin Krayaan (GB)4 (27) | 4 ch c | 10-01 | Mr Bradley Paris-Crofts (5) Mrs Jenny Lees | |
3 | Zamhareer (GB)3 (48) | 4 ch c bl | 10-01 | Mr M Johnson Mr James Owen | |
4 | Naar (FR)2 (27) | 5 ch m | 9-13 | Mr P Collington Mrs G M Duffield | |
5 | Habeebah (FR) () | 3 ch f | 9-02 | Miss Jessica Cooley (5) Mrs G M Duffield |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.