Bath31 July 2015 Race Time:17:00 | 10f | 0-50 | |
DIAR Season Finale Handicap Stakes (0-50) | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Senor Dublcheck (GB)19454-5227 (8) | 9 gr g bl | 10-07 50 | Mr R G Woollard Claire Taylor | |
2 | Shuwaiman Al Kebir (GB)45533-1443 (27) | 8 ch h | 10-07 50 | Mr D Turner Mrs Jenny Lees | |
3 | Top Trip (GB)1120-61540 (8) | 8 b h bl | 10-07 50 | Miss S D Gandola Mrs Jenny Peyton | |
4 | LB Farrah (GB)9-432-4318 (5) | 6 gr m hd | 10-06 49 | Miss T Gavin Miss Teresa Gavin | |
5 | Southpaw (GB)585 (8) | 4 ch g | 10-06 49 | Mr Will Pettis Mr A S Newey | |
6 | Kayclaire (GB)46P20 (5) | 4 b f | 10-05 48 | Mr Joseph Walsh Mrs D Thomas | |
7 | Ultimate Force (FR)4-83 (54) | 7 ch g | 10-05 48 | Mr S Harrison Mr P J Hammersley | |
8 | Vindetta (GB)6565-35353 (5) | 6 gr m bl | 10-04 47 | Mr P Collington Mr A S Newey | |
9 | Callymay (GB)756-254120 (5) | 5 b m | 10-01 44 | Mr M Johnson Mrs D Thomas | |
10 | Crown Of Salona (GB)-773123-15 (54) | 7 ch g | 9-11 40 | Mr R J Pfeiffer Tina Pfeiffer | |
11 | Amira Bint Goudah (GB)97580 (8) | 5 gr m cp | 9-06 35 | NON RUNNER |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.