Hereford05 September 2015 Race Time:15:00 | 07f | 0-90 | |
Wathba Stallions 0-90 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Ashraaf (FR)541-2110 (41) | 4 ch c cp | 10-07 90 | Mr P Collington Mrs G M Duffield | |
2 | El Salaam (GB)219 (41) | 4 ch g | 10-04 87 | Mr Max Kendrick Mrs G M Duffield | |
3 | Tokhil (RU) () | 4 ch c bl | 10-02 85 | Mr Simon Walker Mr James Owen | |
4 | Kamikaze (GB)3215-77113 (41) | 7 b g | 9-13 82 | Miss Page Fuller Mr A S Newey | |
5 | Pocelui Vetra (RU) () | 4 ch c cp, hd | 9-11 80 | Mr P Miller (5) Mr James Owen | |
6 | Alcea Rosea (GB)5321820- (357) | 6 gr m | 9-05 74 | Mr M Smith Mr J H Wilson | |
7 | Syrah Gris (GB)044-664243 (6) | 9 gr g bl, es | 9-00 69 | Mr Will Pettis (5) Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.