Hereford05 September 2015 Race Time:16:30 | 09f | Thoroughbred | |
ARO Thoroughbred Stakes (Bands 1-5) | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | How Realee (IRE)42782-3412 (63) | 12 br g | 11-00 340 | Mr Mitchell Bastyan (5) Susan Herrod | |
2 | Jiggalong (GB)-12111/665 (63) | 9 ch m | 11-00 340 | Mr Will Pettis (5) S M Shefras | |
3 | Windsor Rose (GB)34241-1231 (63) | 5 ch m | 11-00 340 | Mr Simon Walker S M Shefras | |
4 | Rapid Water (GB)11365-13 (63) | 9 b g vis | 10-09 335 | Miss Emma L Owen Miss Emma Owen | |
5 | Sky Chart (IRE)-41571-134 (90) | 11 ch g | 10-04 330 | Mr R J Pfeiffer Tina Pfeiffer | |
6 | Sleepy Lucy (GB)123-85- (427) | 6 b m | 10-04 330 | Mr M Smith Mr J H Wilson | |
7 | Little Red Nell (IRE)6323-2177 (63) | 6 b m | 9-13 325 | Miss Chloe Swaffield Sarah Bosley | |
8 | Valentine Blue (GB)3/180-4511 (63) | 10 ch g | 9-13 325 | Mr Simon Heaney (5) Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.