Lingfield22 September 2015 Race Time:13:50 | 08f | Premier Handicap | |
Wathba Stud Farm Cup Premier Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Jabal Aly (GB)2153-15 (58) | 5 b g | 10-00 90 | Mr P Collington Mrs G M Duffield | |
2 | Altello (FR) () | 4 b c | 9-12 88 | Adam Kirby Mr James Owen | |
3 | Kao Kat MHF (USA)4221/11 (23) | 6 ch h | 9-12 88 | Mr Simon Walker Ms B Deutrom | |
4 | Naar (FR)216 (58) | 5 ch m | 9-09 85 | Tadhg O'Shea Mrs G M Duffield | |
5 | Vent De Faust (FR)2-14-345 (23) | 6 ch g | 9-09 85 | DOUBTFUL | |
6 | Karar (AE)4175-84621 (32) | 5 gr h | 9-08 84 | Mr S Harrison Ms B Deutrom | |
7 | Kamikaze (GB)215-771135 (17) | 7 b g | 9-05 81 | Miss Page Fuller Mr A S Newey | |
8 | Aurora Forta (AE)72-28343 (17) | 4 b f cp | 9-04 80 | Miss S D Gandola Mr P J Hammersley | |
9 | Tokhil (RU)63 (2) | 4 ch c | 9-04 80 | Daniel Muscott Mr James Owen | |
10 | Maghazi (GB)/905/22412 (2) | 9 gr h vis | 9-03 79 | NON RUNNER | |
11 | Zamhareer (GB)326 (17) | 4 ch c bl | 9-03 79 | Paul Hanagan Mr James Owen | |
12 | Man Of Dreams (GB)590-123424 (2) | 7 gr h | 9-01 77 | Philip Prince Miss C J Legg |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.