Hereford07 May 2016 Race Time:15:00 | 09f | 0-65 | |
Wathba Stallions 0-65 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Parma T (NL)284885- (251) | 8 ch m | 10-07 65 | Mr Morgan Winstone (5) Christopher Bull | |
2 | Shaama (OM)78- (230) | 5 gr/ro m | 10-06 64 | Mr Simon Walker Ms B Deutrom | |
3 | Noble Athlete (FR)2-506010-1 (20) | 14 b g | 10-02 60 | Mr Charlie Jordan Price (5) Mrs D Thomas | |
4 | Koline 33487- (245) | 7 b m | 10-00 58 | Mr Stephen Gregory (5) Stephen Gregory | |
5 | Johara Bint Shuwaiman 458- (245) | 5 b m hd | 9-11 55 | Mr Bradley Paris-Crofts (5) Mrs J Lees | |
6 | Synergy 5-6348-2 (20) | 5 b m | 9-11 55 | Mr Will Pettis Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.