Newbury14 May 2016 Race Time:18:05 | 08f | Group PA | |
ARO Cup (Group 3 PA) | |||
Grp 1 win 11lb, Grp 2 win 8lb, Grp 3 win 3lb. Fillies & Mares 4lb. |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Aljawaaher (FR)31-313264- (237) | 7 gr g | 9-08 96 | George Blackwell Mr S Blackwell | |
2 | Baume Du Breuil (FR)3 (27) | 5 ch c | 9-08 95 | Frederik Tylicki Mr James Owen | |
3 | Jaldi Karo 15-51024-1 (27) | 5 b g | 9-08 105 | Daryll Holland Ms G Ward | |
4 | Kao Kat MHF (USA)4221/112- (235) | 7 ch h vis | 9-08 92 | David Probert Ms B Deutrom | |
5 | Radames (FR)8128-441-2 (27) | 8 b g bl | 9-08 106 | Jim Crowley Mr Philip Collington | |
6 | Storm Troupour (US)217- (232) | 5 ch h tt, bl | 9-08 82 | Saleem Golam Stephane Leveque | |
7 | Zayin Zodiac 146718-3 (27) | 5 b h | 9-08 75 | Ryan Tate Mr P J Hammersley | |
8 | Aghsaan 211- (293) | 5 ch m | 9-04 92 | Tadhg O'Shea Mr Philip Collington | |
9 | Suman D.A. (BE) () | 4 br c | 9-03 | Anna van den Troost Peter Deckers | |
10 | Yeskan Du Cayrou (FR)1 (27) | 4 b c cp | 9-03 80 | Timmy Murphy Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.