Taunton22 May 2016 Race Time:16:30 | 10f | 0-60 | |
The Arabian Racehorse On Issuu.com 0-60 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Whisper 66-221159- (245) | 13 b m cp | 10-07 60 | Miss Page Fuller Mr A S Newey | |
2 | Kallista 44968-6 (35) | 6 b m | 10-05 58 | Mr Stephen Harrison Mr P J Hammersley | |
3 | Koline 33487- (260) | 7 b m | 10-05 58 | Mr Stephen Gregory (5) Stephen Gregory | |
4 | Billy's Girl 86 (15) | 6 ch m | 10-03 56 | Mr Benjamin Rabillard (5) Mr L Gedge-Gibson | |
5 | Gelliwen -3592024-3 (35) | 9 b m bl | 10-03 56 | Mr Bradley Paris-Crofts (5) Mrs J Lees | |
6 | Vindetta 3533135-27 (15) | 7 gr m cp | 9-13. 52 | Mr Will Pettis Mr A S Newey | |
7 | Senor Dublcheck -5227144-3 (35) | 10 gr g bl | 9-12 51 | Mr R G Woollard Claire Taylor | |
8 | Kayclaire 46P208U9-1 (15) | 5 b m | 9-10 49 | Mr Charlie Jordan Price (5) Mrs D Thomas |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.