Wolverhampton 07 May 2017 Race Time:13:00 | 07f | Maiden | |
Botanica International Newcomers Maiden Stakes | |||
Fillies & Mares: 4lb |
Horse Form & DSLR |
Profile Equip |
Weight Rating |
Jockey Trainer |
||
---|---|---|---|---|---|
1 | ![]() | Pacific Syrah (FR) () | 4 ch g vis | 10-2 | Miss Antonia Peck (5) Mr James Owen |
2 | ![]() | Zayin Angkor Centurion () | 4 b c | 10-2 | Mr D Turner Mr P J Hammersley |
3 | ![]() | Yazin (OM) () | 3 b c vis | 9-8 | Mr Ciaran Jones (5) Said Bin Bati Al Badi |
4 | ![]() | Dhab'aha Athbah () | 3 gr f | 9-4 | Mr F Tett Mr P J Hammersley |
5 | ![]() | Mahaasen (FR) () | 3 ch f | 9-4 | Miss Joanna Mason Mr James Owen |
6 | ![]() | Shomoos Athbah () | 3 ch f hd | 9-4 | Mr Will Pettis Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.