Wolverhampton07 May 2017 Race Time:14:00 | 08f | 0-75 | |
Botanica International 0-75 Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Al Raha (FR)7- (241) | 5 gr m hd | 10-7 74 | Mr Malcolm Mallow (5) Stephane Leveque | |
2 | Pogrebok (RU)736- (287) | 4 ch g | 10-5 72 | Miss Joanna Mason Mr James Owen | |
3 | Popsstar 21- (336) | 6 gr m | 10-4 71 | Miss S Brotherton Anthony Holdsworth | |
4 | Syrah Gris 331-39255- (224) | 11 gr g es, bl | 10-4 71 | Mr Will Pettis Mr A S Newey | |
5 | Kork MHF 355829- (224) | 6 ch g | 10-3 70 | Mr Simon Walker Mrs D Thomas | |
6 | Shammat Al Hosn (FR)98- (224) | 4 ch f | 10-2 69 | Mr F Tett Mr P J Hammersley | |
7 | Vindetta 271118767- (224) | 8 gr m vis | 10-0 67 | Mr M Palmer (5) Mr A S Newey | |
8 | Koline 3487-8301- (261) | 8 b m cp | 9-13 66 | Mr Stephen Gregory (5) Stephen Gregory | |
9 | Tameh (OM)53/ (987) | 6 b h vis | 9-12 65 | Mr D Turner Said Bin Bati Al Badi |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.