Chepstow 10 June 2017 Race Time:17:10 | 12f | Premier Handicap | |
DIAR Premier Handicap Prep | |||
Horse Form & DSLR |
Profile Equip |
Weight Rating |
Jockey Trainer |
||
---|---|---|---|---|---|
1 | ![]() | Dossar Athbah 1551- (258) | 5 gr c | 10-07 104 | Tadhg O'Shea Mr Philip Collington |
2 | ![]() | Katonahotinroof MHF 2-213/22 (20) | 6 b h hd | 10-03 100 | Mr D Turner Said Bin Bati Al Badi |
3 | ![]() | Difaa 215-1 (20) | 5 ch g | 9-09 92 | Mr Will Pettis (3) Mr Philip Collington |
4 | ![]() | Emiraaty (FR) -235121-13 (20) | 6 gr g bl | 9-06 89 | Steve Drowne Mr James Owen |
5 | ![]() | Kamikaze 0-65718-68 (7) | 9 b g | 8-10 77 | Paddy Pilley Mr A S Newey |
6 | ![]() | Man Of Dreams 247-1893-2 (20) | 9 gr h | 8-10 79 | Philip Prince Miss C J Legg |
7 | ![]() | Aljawaaher (FR) 4-0663727- (258) | 8 gr g | 8-09 78 | Mitch Godwin Mr S Blackwell |
8 | ![]() | Karlos Du Cayrou (FR) 1 (20) | 5 ch h vis | 8-09 78 | John Fahy Mr James Owen |
9 | ![]() | Parma T (NL) -2232411-8 (20) | 9 ch m | 8-07 76 | Keelan Baker Christopher Bull |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.