Newbury15 June 2017 Race Time:13:00 | 07f | Conditions | |
Dubai International Arabian Races at Newbury, 30th July International Stakes (Part of DIAR) | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Asraa Min Al-Talqa () | 3 b c | 9-13 | Mr Will Pettis Mr P J Hammersley | |
2 | Bariq () | 3 ch c | 9-13 | Pat Cosgrave Said Bin Bati Al Badi | |
3 | Muhaajer () | 3 ch g | 9-13 | Harry Bentley Mr James Owen | |
4 | Anfaas () | 3 ch f | 9-09 | Timmy Murphy Mr Philip Collington | |
5 | Dhab'aha Athbah 5 (39) | 3 gr f | 9-09 | Sam Hitchcott Mr P J Hammersley | |
6 | Mahaasen (FR)4 (39) | 3 ch f | 9-09 | Jim Crowley Mr James Owen | |
7 | Nemah 5 (25) | 3 b f | 9-09 | Mr D Turner Said Bin Bati Al Badi | |
8 | Shomoos Athbah 1 (39) | 3 ch f hd, bl | 9-09 | Tadhg O'Shea Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.