Newbury29 June 2017 Race Time:17:20 | 10f | Conditions | |
Dubai International Arabian Races at Newbury, 30th July International Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Aghsaan 211-1122-2 (28) | 6 ch m | 9-08 109 | Dane O'Neill Mr Philip Collington | |
2 | Aljawaaher (FR)-0663727-8 (19) | 8 gr g cp | 9-07 77 | Mitch Godwin Mr S Blackwell | |
3 | Awzaan (FR)1-11323-3 (28) | 6 b g | 9-07 110 | Daniel Muscott Mr James Owen | |
4 | Furry 1077- (292) | 8 gr h vis | 9-07 85 | Shane Kelly Ms B Deutrom | |
5 | Katonahotinroof MHF 2-213/223 (19) | 6 b h hd, vis | 9-07 100 | P Dobbs Said Bin Bati Al Badi | |
6 | Kayote 24 (12) | 7 ch g | 9-07 75 | Mr Will Pettis Mrs Keira Clark | |
7 | Mith'haf Athbah 442-1 (12) | 5 gr h tt | 9-07 110 | Adam Beschizza Mr Philip Collington | |
8 | Pacific Syrah (FR)33 (39) | 4 ch g cp | 9-02 73 | Mr M Palmer Mr James Owen | |
9 | Suleyman 6 (12) | 4 ch c cp | 9-02 80 | Sam Hitchcott Mr P J Hammersley | |
10 | Naishaan (FR)401-21 (28) | 4 ch f hd, vis | 8-12 98 | David Probert Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.