Newbury30 July 2017 Race Time:15:05 | 07f | Group | |
EEF International Stakes Group 2 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Asraa Min Al-Talqa 7 (45) | 3 b c | 9-08 | Mr Will Pettis Mr P J Hammersley | |
2 | Bariq 2 (45) | 3 ch c | 9-08 | Pat Cosgrave Said Bin Bati Al Badi | |
3 | El Zarka D.A. (BE) () | 3 br c | 9-08 | Wesley van der Donck Mr J Verstrepen | |
4 | Lameh 72 (15) | 3 ch c | 9-08 82 | Mr D Turner Said Bin Bati Al Badi | |
5 | Riyam (FR)1 (15) | 3 b c | 9-08 84 | Miss E Mackenzie Said Bin Bati Al Badi | |
6 | Vis Di Gallura (IT) () | 3 ch c | 9-08 | Jean-Baptiste Hamel Miss K van den Bos | |
7 | Anfaas 1 (45) | 3 ch f | 9-04 | Jim Crowley Mr Philip Collington | |
8 | Ashraq (FR) () | 3 gr f bl | 9-04 | Richard Mullen Mr J Smart | |
9 | Celeste De Ghazal (FR) () | 3 ch f | 9-04 | Alexandre Gavilan M. D Guillemin | |
10 | Mahaasen (FR)45 (45) | 3 ch f vis | 9-04 | Dane O'Neill Mr James Owen | |
11 | Maolie (FR) () | 3 ch f | 9-04 | Olivier Peslier Miss K van den Bos | |
12 | Shomoos Athbah 13 (45) | 3 ch f hd, bl | 9-04 | Tadhg O'Shea Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.