Newbury30 July 2017 Race Time:15:40 | 06f | Group | |
Jebel Ali Racecourse Za'abeel International Group 1 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Alazeez 631-311 (17) | 4 ch g | 9-08 100 | Tadhg O'Shea Mr James Owen | |
2 | Barnamaj (FR) () | 4 ch c cp | 9-08 110 | Jim Crowley M. F Rohaut | |
3 | Ba'sil 341/ (715) | 6 gr h vis | 9-08 106 | Richard Mullen Mr J Smart | |
4 | Lwsail (FR) () | 4 gr c | 9-08 111 | Julien Augé Thomas Fourcy | |
5 | Macallan (SE)5- (371) | 5 gr g | 9-08 112 | Anna Pilroth Mr B Blomqvist | |
6 | Maisoor () | 4 gr c | 9-08 105 | Pat Cosgrave Said Bin Bati Al Badi | |
7 | Radames (FR)441-2312-2 (59) | 9 b g bl | 9-08 114 | Dane O'Neill Mr Philip Collington | |
8 | Storm Troupour (US)217-9- (442) | 6 ch h | 9-08 77 | Antonio Fresu Ms B Deutrom | |
9 | Al Raha (FR)7-243 (17) | 5 gr m bl | 9-04 90 | Jean-Baptiste Hamel Stephane Leveque | |
10 | Sheimah Qardabiyah (FR)9-7 (59) | 7 gr m | 9-04 | Faleh Bughenaim Ms K Augenbroe |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.