Newbury30 July 2017 Race Time:16:20 | 10f | Group | |
Hatta International Stakes FIllies & Mares Group 1 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Aghsaan 11-1122-22 (31) | 6 ch m | 9-08 109 | Jim Crowley Mr Philip Collington | |
2 | Hurra (FR)3-4- (371) | 7 gr m | 9-08 103 | Jean-Baptiste Hamel Ms D Dorenberg | |
3 | Jeyoosh (FR) () | 5 gr m bl | 9-08 109 | Faleh Bughenaim Thomas Fourcy | |
4 | Sylvine Al Maury (FR)1- (371) | 6 b m hd | 9-08 118 | Jean-Bernard Eyquem Mme J F Bernard | |
5 | Calitri D.A. (BE) () | 4 gr f | 9-04 | Wesley van der Donck Mr J Verstrepen | |
6 | Djaikiri Safinat (FR) () | 4 gr f | 9-04 104 | Richard Mullen Said Bin Bati Al Badi | |
7 | Jamas D.A (BE)6-3 (59) | 4 b f | 9-04 | Anna van den Troost Peter Deckers | |
8 | Karimah (FR) () | 4 ch f cp | 9-04 105 | Olivier Peslier M. F Rohaut | |
9 | Mirabella T (NL) () | 4 b f bl | 9-04 | P Dobbs Mr G Th Zoetelief |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.