Huntingdon23 September 2017 Race Time:16:30 | 16f | Handicap Conditions | |
HARC Handicap Conditions | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | LB Farrah 4281-15283 (26) | 8 gr m | 10-07 60 | Miss T Gavin Miss Teresa Gavin | |
2 | Kallista 752-267152 (7) | 7 b m bl | 10-04 52 | Mr D Turner Mr P J Hammersley | |
3 | Top Trip 406266/831 (26) | 10 b h bl | 10-01 42 | Mr R J Pfeiffer Tina Pfeiffer | |
4 | Jellaby Bahar (BH)08977 (26) | 5 b h vis, tt | 9-12 25 | Miss E Mackenzie Mr P J Hammersley | |
5 | Nahdia Bint Chatanz 544 (26) | 10 ch m | 9-12 26 | Mr Mike Palmer (5) Miss Sarah Davenport | |
6 | Paulownia 66 (26) | 6 gr m | 9-12 30 | Mr R G Woollard Claire Taylor | |
7 | Shaheen Al Riyadh 597 (7) | 5 b h cp | 9-12 25 | Mr Will Pettis Mr Frank Graziano | |
8 | Amira Bint Goudah 975805-6-6 (7) | 7 gr m | 9-09 22 | Mr Freddie Plumb (5) Jayme Plumb | |
9 | Norseman 55F376-983 (26) | 10 ch g tt, cp, bl | 9-09 20 | Miss Nynke Schilder (5) Mr C Kester | |
10 | Wahiba 675-578356 (7) | 7 ch m | 9-09 20 | Mr James W Harding Jayme Plumb |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.