Doncaster02 June 2018 Race Time:17:55 | 16f | Prem H'cap | |
The Arabian Racing Organisation Premier Handicap Stakes 0-85 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Al Faaris 423212-1 (20) | 6 gr g vis | 10-00 85 | Jim Crowley Mr James Owen | |
2 | Asraa Min Al-Talqa 781- (259) | 4 b c | 10-00 85 | Mr D Turner Mr P J Hammersley | |
3 | Saleemah 2-5121- (259) | 5 ch m | 9-12 83 | Mr Will Pettis Mr Philip Collington | |
4 | Crahck (FR)4216854-45 (20) | 6 ch h | 9-04 75 | Miss Antonia Peck (5) Mr James Owen | |
5 | Munawwar (FR)3-3 (20) | 4 ch c | 9-04 75 | Marc Monaghan (3) Mr Philip Collington | |
6 | Tatbeeq 351-4 (20) | 4 b g | 9-04 75 | Daniel Muscott Mr James Owen | |
7 | Kamikaze 718-6858-5 (20) | 10 b g | 9-02 73 | Kieran Shoemark Mr A S Newey | |
8 | Thamaraat (FR)67R-2 (42) | 4 ch f | 9-02 73 | Mr Charlie Jordan Price (3) Mr Philip Collington | |
9 | Zayin Zachilles 0800225-43 (6) | 9 ch h | 9-00 71 | Ms Eleanor Mackenzie (3) Mr P J Hammersley | |
10 | Majid Bin Krayaan 746463-365 (6) | 7 ch h | 8-07 60 | Racheal Kneller Mr P J Hammersley | |
11 | Elyassaat (FR)7420315-33 (6) | 7 b g | 8-07 56 | Mr Muanis Al Siyabi Jayme Plumb |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.