Newbury29 July 2018 Race Time:17:25 | 12f | Premier H'cap | |
Rotana Hotels and Resorts Premier Handicap Stakes 0-105 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Awzaan (FR)323-3371-4 (62) | 7 b g hd | 10-00 105 | Mr Simon Walker Mr James Owen | |
2 | Halib Des Forges (FR)21673-211 (49) | 6 ch g | 9-02 93 | Francois Xavier Bertras Mr Philip Collington | |
3 | Al Faaris 423212-11 (57) | 6 gr g vis | 8-12 89 | Tadhg O'Shea Mr James Owen | |
4 | Lou Raynal (FR)236-1267-6 (62) | 6 b h vis | 8-12 89 | Dayversson de Barros Ms B Deutrom | |
5 | Al Monther 31 (49) | 4 gr g | 8-06 83 | Liam Jones Mr Philip Collington | |
6 | Saleemah 2-5121-3 (57) | 5 ch m | 8-06 83 | Sam Hitchcott Mr Philip Collington | |
7 | Asraa Min Al-Talqa 781-76 (35) | 4 b c | 8-01 78 | Jimmy Quinn Mr P J Hammersley | |
8 | Tatbeeq 351-461 (35) | 4 b g | 8-01 78 | Kieran O'Neill Mr James Owen | |
9 | Munawwar (FR)3-32 (57) | 4 ch c cp | 8-00 75 | Aaron Jones Mr Philip Collington | |
10 | Kamikaze 8-6858-544 (17) | 10 b g | 8-00 73 | Noel Garbutt Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.