Wolverhampton 06 October 2018 Race Time:21:15 | 07f | 0-65 | |
The Arabian Racing Organisation Amateur Riders Handicap Stakes | |||
Horse Form & DSLR |
Profile Equip |
Weight Rating |
Jockey Trainer |
||
---|---|---|---|---|---|
1 | ![]() | Crahck (FR) 54-4553757 (20) | 6 ch h bl | 10-07 64 | Mr Simon Walker Mr James Owen |
2 | ![]() | Vindetta 230-850114 (20) | 9 gr m | 10-05 62 | Mr James W Harding Mr A S Newey |
3 | ![]() | Your My Sstar 4-65 (48) | 6 gr m | 10-04 61 | Miss Serena Brotherton Anthony Holdsworth |
4 | ![]() | Pacific Athbah (US) 0/4000-089 (11) | 10 ch g | 10-03 60 | Mr Craig Kester Mr C Kester |
5 | ![]() | Kayclaire -504314-32 (48) | 7 b m cp | 10-02 59 | Mr Charlie Jordan Price Mrs D Thomas |
6 | ![]() | Popsstar 9488-26342 (20) | 7 gr m cp | 10-01 58 | Miss Thomasina Eyston Anthony Holdsworth |
7 | ![]() | Fatinah (FR) 4-50-30836 (20) | 6 ch m | 9-12 55 | Mr Yucel T Mehmet Mr Y. Mehmet |
8 | ![]() | Callymay 950-2S3313 (20) | 8 b m | 9-08 51 | Mr William Humphrey Mrs D Thomas |
9 | ![]() | Conquer 5-56441227 (20) | 6 ch g vis, hd | 9-08 51 | Miss Joanna Mason Mr James Owen |
10 | ![]() | Syrah Gris 079-476665 (20) | 12 gr g bl, es | 9-05 48 | Mr Will Pettis Mr A S Newey |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.