Doncaster01 June 2019 Race Time:12:50 | 16f | 0-90 | |
Hope Farm Premier Handicap Stakes 0-90 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Al Kaaser (FR)1-142- (258) | 5 gr g cp | 10-00 90 | Dane O'Neill Mr James Owen | |
2 | Hau Kola 601-12732- (252) | 7 b g | 10-00 90 | Charlie Price Mr P J Hammersley | |
3 | Al Faaris 212-11955- (252) | 7 gr g vis | 9-10 86 | Jack Mitchell Mr James Owen | |
4 | Al Monther 3157- (249) | 5 gr g cp | 9-04 80 | Lewis Edmunds Mr Philip Collington | |
5 | Samawaat 2-341624- (258) | 6 gr m | 9-00 76 | Miss Serena Brotherton Mrs Susan Connally | |
6 | Thamaraat (FR)7R-282121- (249) | 5 ch m cp | 8-13 75 | P J McDonald Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.