Chelmsford08 June 2019 Race Time:13:20 | 08f | 0-60 | |
Wathba Stallions Handicap Stakes 0-60 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Mawarid 66- (314) | 4 ch g | 10-07 60 | Mr Isaac Buncle (5) Mr James Owen | |
2 | Kayclaire 04314-322- (245) | 8 b m cp | 10-06 59 | Charlie Price Mrs D Thomas | |
3 | Popsstar 88-263420- (245) | 8 gr m | 10-05 58 | Miss Serena Brotherton Anthony Holdsworth | |
4 | Koline 1-6060-20- (314) | 10 b m hd | 10-01 54 | Mr Stephen Gregory (5) Stephen Gregory | |
5 | Callymay 0-2S33134- (245) | 9 b m cp | 9-12 51 | Mr William Humphrey (5) Mrs D Thomas | |
6 | Kallista 2671522-5- (377) | 9 b m bl | 9-11 50 | Mr D Turner Mr Paul Simmons | |
7 | Zayin Zamurai 655-62333- (265) | 10 gr g | 9-10 49 | Mr James W Harding (3) Mr A S Newey | |
8 | Syrah Gris 9-4766653- (245) | 13 gr g es, bl | 9-09 48 | Mr Will Pettis Mr A S Newey | |
9 | Zephyrella Zayin 67-6 (11) | 6 ch m | 9-06 45 | Mr Mike Palmer (5) Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.