Newbury25 June 2019 Race Time:21:15 | 10f | Conditions | |
DIAR 2019 International Stakes | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Al Kaaser (FR)1-142-1 (24) | 5 gr g vis | 9-08 92 | Martin Dwyer Mr James Owen | |
2 | Awzaan (FR)3371-463-7 (1) | 8 b g | 9-08 104 | David Probert Mr James Owen | |
3 | Hizaam (FR) () | 6 gr h | 9-08 109 | Fergus Sweeney Said Al Badi | |
4 | Laheeb 2333- (331) | 6 b h vis | 9-08 100 | Ellie Mackenzie Said Al Badi | |
5 | Zayin Angkor Centurion 4-1236858- (11) | 6 b h | 9-08 102 | Mr D Turner Mr P J Hammersley | |
6 | Shomoos Athbah 222-11724- (283) | 5 ch m hd | 9-07 107 | Tadhg O'Shea Mr Philip Collington | |
7 | Farhaa 21-1 (16) | 4 b f | 8-13 89 | Jim Crowley Mr James Owen | |
8 | Zayin Indian Warpaint () | 4 ch c | 8-12 | Racheal Kneller Mr P J Hammersley |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.