Bath03 July 2019 Race Time:17:40 | 10f | 0-80 | |
Al Gheesah Beach Handicap Stakes 0-80 | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | J Force 2-129- (339) | 5 b g bl | 10-07 79 | Mr Simon Walker Mr Philip Collington | |
2 | Abiyah Athbah 36-221 (24) | 5 gr m | 10-06 78 | Mr D Turner Mr P J Hammersley | |
3 | Jaahez (FR)42 (24) | 5 ch g cp | 10-03 75 | Bryony Frost Mr James Owen | |
4 | Thamaraat (FR)-282121-45 (9) | 5 ch m bl | 10-02 74 | Charlie Price Mr Philip Collington | |
5 | Al Kashaaf (FR)7423 (18) | 4 ch g cp | 10-01 73 | Mr Stephen Harrison Mr Philip Collington | |
6 | Ameed 353-33 (24) | 4 gr g | 10-01 73 | Mr Alex Chadwick (3) Mr James Owen | |
7 | Crahck (FR)5537575-14 (18) | 7 ch h | 9-09 67 | Miss Chiara Careddu (5) Ms B Deutrom | |
8 | Kamikaze 58-54479-2 (24) | 11 b g | 9-07 65 | Mr Will Pettis Mr A S Newey | |
9 | Bin Al Reeh 55248-55 (18) | 5 b h cp | 9-04 62 | Ellie Mackenzie Mr P J Hammersley | |
10 | Elyassaat (FR)3047955-74 (24) | 8 b g | 9-00 30 | Mr William Humphrey (3) Jayme Plumb |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.