Newbury28 July 2019 Race Time:15:10 | 07f | Grp 3 | |
DIAR International Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Alameen 5 (24) | 3 ch c cp | 9-08 | Dane O'Neill Mr James Owen | |
2 | Almuataz 1 (24) | 3 b c vis | 9-08 | Ellie Mackenzie Said Al Badi | |
3 | Al-Tabari () | 3 b c | 9-08 | Racheal Kneller Mr P J Hammersley | |
4 | Avez De Pine (IT) () | 3 b c | 9-08 | Antonio Fresu Endo Botti | |
5 | Freddy Py (FR) () | 3 b c | 9-08 | P Dobbs Mr G Th Zoetelief | |
6 | Methgal (FR) () | 3 gr c | 9-08 | Olivier Peslier Mr J Smart | |
7 | Munhamer (OM)2 (41) | 3 ch c | 9-08 | Yahya Al Hamdani Said Al Badi | |
8 | Mustafeed 52 (24) | 3 ch c | 9-08 | Jim Crowley Mr Philip Collington | |
9 | Zeman (FR)1 (41) | 3 b c | 9-08 | Fergus Sweeney Said Al Badi | |
10 | Jamrah Athbah 3 (24) | 3 b f | 9-04 | Tadhg O'Shea Mr Philip Collington | |
11 | Traynah (FR) () | 3 gr f hd | 9-04 | Jean-Bernard Eyquem Mme J F Bernard |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.