Lingfield03 August 2019 Race Time:16:25 | 10f | 0-55 | |
Wathba Stallions Handicap Stakes | |||
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Stonehenge 58-21 (55) | 4 ch g | 10-07 55 | Mr D Turner Mr P J Hammersley | |
2 | Callymay 2S33134-64 (55) | 9 b m cp | 10-02 50 | Charlie Price Mrs D Thomas | |
3 | Kork MHF 995-5485-3 (6) | 8 ch g | 10-02 50 | Racheal Kneller Mrs D Thomas | |
4 | Conquer 4412277-40 (6) | 7 ch g hd | 10-00 48 | Mr Alex Chadwick (3) Mr James Owen | |
5 | Zayin Zamurai -62333-365 (6) | 10 gr g | 9-13 47 | Mr James W Harding (3) Mr A S Newey | |
6 | Johara Bint Shuwaiman 1250032-32 (55) | 8 b m vis | 9-11 45 | Ellie Mackenzie Nikki Malcolm | |
7 | Kayack 540 (6) | 5 gr g | 9-11 45 | Mr Nath McCann (5) Ms Jen Harris | |
8 | Syrah Gris 766653-499 (6) | 13 gr g bl | 9-11 45 | Mr Will Pettis Mr A S Newey | |
9 | Deena Bint Krayaan 58-8 (55) | 7 ch m | 9-06 40 | Gavin Ashton Mr P J Hammersley | |
10 | Kaynoo 067 (55) | 5 gr g vis | 9-06 40 | Mr Luke Reeves-Johnson (5) Ms Jen Harris | |
11 | Zephyrella Zayin 67-67 (56) | 6 ch m | 9-06 40 | Mr Mike Palmer (5) Mr Paul Simmons | |
12 | Elyassaat (FR)047955-746 (31) | 8 b g vis | 9-01 35 | Mr Ciaran Jones (5) Jayme Plumb | |
13 | My Boy Sam 6124-55 (55) | 4 b c cp | 9-00 33 | Jessica Cooley Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.