Newbury17 August 2019 Race Time:12:45 | 05f | Group 3 | |
The Royal Cavalry Of Oman Clarendon Stakes | |||
Fillies & Mares 4lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Conchita D.A. (BE)1 (20) | 4 gr f | 9-11 110 | Anna van den Troost Peter Deckers | |
2 | Macallan (SE)5-341/23 (6) | 7 gr g cp | 9-11 107 | R Havlin Henrik Engblom | |
3 | Storm Troupour (US)3-7398-285 (6) | 8 ch h | 9-11 111 | Daniel Muscott Ms B Deutrom | |
4 | Awzaan (FR)71-463-724 (20) | 8 b g vis | 9-08 101 | Martin Dwyer Mr James Owen | |
5 | El Zarka D.A. (BE)5/3 (20) | 5 br h | 9-08 105 | Jurico Bogaerts Mr J Verstrepen | |
6 | Kao Kat MHF (US)96049-1697 (6) | 10 ch h bl | 9-08 90 | Tom Marquand Ms B Deutrom | |
7 | Zayin Angkor Centurion 236858-556 (6) | 6 b h | 9-08 96 | Rob Hornby Mr P J Hammersley | |
8 | Shomoos Athbah 2-11724-45 (20) | 5 ch m bl | 9-07 102 | Tadhg O'Shea Mr Philip Collington | |
9 | Hadiyah (FR)23- (384) | 4 b f | 9-04 94 | Silvestre de Sousa Said Al Badi | |
10 | Naishaan (FR)3-54628-32 (20) | 6 ch m hd | 9-04 80 | Jason Watson Mr James Owen |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.