Newbury01 July 2021 Race Time:17:20 | 06f | Conditions | |
Emirates Breeders International Sprint Stakes | |||
Pattern race International penalty structure. Fillies & mares 4lb; maidens 5lb |
HorseForm & DSLR | ProfileEquip | WeightRating | JockeyTrainer | ||
---|---|---|---|---|---|
1 | Kao Kat MHF (US)49-169778/ (646) | 12 ch h bl | 10-00 77 | Sean Levey Ms B Deutrom | |
2 | Nadelshiba (FR)43-2 (36) | 4 b c bl | 10-00 82 | Mr Alex Chadwick Mr James Owen | |
3 | Storm Troupour (US)8-2858-85- (224) | 10 ch h | 10-00 93 | Ryan Tate Ms B Deutrom | |
4 | Tijaary (FR)1781-692-5 (42) | 8 ch g vis | 10-00 83 | Mr Cameron Iles Mr James Owen | |
5 | Abiyah Athbah 1431-531-4 (42) | 7 gr m | 9-10 90 | Sophie Ralston Mr P J Hammersley | |
6 | Mazyoonah 1-346-14-1 (36) | 6 b m hd | 9-10 82 | Oisin Murphy Mr James Owen | |
7 | Upstart Crow (GB) () | 4 b g | 9-09 | Mr Jamie Gambin Mr Philip Collington | |
8 | Jamaraat 59-2 (59) | 4 gr f bl | 9-05 72 | Josephine Gordon Mr Philip Collington | |
9 | Kaymeleon 55-0-8 (64) | 6 gr m bl | 9-05 40 | Mr Nath Morris Ms Jen Harris | |
10 | Muneer 1 (40) | 3 b f | 8-10 | Hollie Doyle Mr James Owen | |
11 | Mlatem Athbah () | 3 ch c | 8-09 | John Fahy Mr Philip Collington | |
12 | Al Khaleejy 2 (40) | 3 b f | 8-05 | Sam Hitchcott Mr Philip Collington |
Days since last ran and form figures apply to British based form, and does not currently include runs from abroad.