Newbury26 July 2015 Race Time:15:40 | 6f | Group | |
Jebel Ali Racecourse Zaabeel International Stakes (Group 1 PA) | |||
Purebred Arabians, 4yrs old and upwards. |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Al Majh'hoor (GB) | 117 | 5 h | 9-08 | Mr J Smart |
Ba'sil (GB) | 106 | 4 c | 9-08 | Mr J Smart |
Jaldi Karo (GB) | 85 | 4 g | 9-08 | Ms G Ward |
Nobas D.A (BE) | 4 c | 9-08 | Peter Deckers | |
Pacific Athbah (US) | 100 | 7 g | 9-08 | Mr M P Cooper |
Radames (FR) | 106 | 7 g | 9-08 | Mrs G M Duffield |
TM Thunder Struck (US) | 109 | 5 h | 9-08 | M. A de Mieulle |
AJS Intifadah (QA) | 115 | 4 f | 9-03 | Mohanad Al Yaqout |
Al Mouhannad (FR) | 116 | 6 m | 9-03 | Mr C Baillet |
Fareedha (FR) | 92 | 5 m | 9-03 | Ms D Dorenberg |
Ghazwa (FR) | 114 | 5 m | 9-03 | M. D de Watrigant |
Kayclaire (GB) | 48 | 4 f | 9-03 | Mrs D Thomas |
Meeyur (GB) | 111 | 4 f | 9-03 | M. Philippe Sogorb |
Salaama (GB) | 98 | 4 f | 9-03 | Mrs G M Duffield |
Synergy (GB) | 4 f | 9-03 | Mr A S Newey |
All entries are subject to eligibity checks in accordance with BHA Regulations for Arabian Horse Racing and the IFAHR International Agreement for Arabian Horse Racing.