Goodwood30 July 2016 Race Time:Unkn | 08f | Group | |
Qatar International Stakes | |||
Fillies & Mares 4lb |
Horse | Rat | Age/Gen | Weight | Trainer |
---|---|---|---|---|
Al Mourtajez (FR) | 130 | 6 h | 9-08 | Thomas Fourcy |
Amaar (FR) | 109 | 6 h | 9-08 | Ms B Deutrom |
Assy (QA) | 125 | 7 h | 9-08 | Mr J Smart |
Awzaan (FR) | 90 | 5 g | 9-08 | Mr James Owen |
Bakir De Flauzins (FR) | 103 | 5 h | 9-08 | Ms B Deutrom |
Baume Du Breuil (FR) | 90 | 5 c | 9-08 | Mr James Owen |
Furry | 7 h | 9-08 | Ms B Deutrom | |
Gazwan | 120 | 5 h | 9-08 | Mr J Smart |
Jaldi Karo | 103 | 5 g | 9-08 | Ms G Ward |
Kao Kat MHF (USA) | 101 | 7 h | 9-08 | Ms B Deutrom |
Karar (AE) | 87 | 6 h | 9-08 | Ms B Deutrom |
Lahoob | 112 | 7 h | 9-08 | Ms B Deutrom |
Majeed | 115 | 6 h | 9-08 | M. A de Mieulle |
Sir Bani Yas (FR) | 122 | 6 | 9-08 | Mme J F Bernard |
TM Thunder Struck (US) | 118 | 6 h | 9-08 | M. A de Mieulle |
Zayin Zodiac | 90 | 5 h | 9-08 | Mr P J Hammersley |
Amjad Al Aziz (FR) | 109 | 4 c | 9-06 | M. Stefan Richard Simon |
Djelamer (FR) | 101 | 4 c | 9-06 | M. A de Mieulle |
RB Burn (US) | 117 | 4 c | 9-06 | Mme J F Bernard |
Reda (QA) | 111 | 4 c | 9-06 | Mr J Smart |
Yeskan Du Cayrou (FR) | 90 | 4 c | 9-06 | Mr James Owen |
Alcea Rosea | 75 | 7 m | 9-04 | Mr J H Wilson |
Prada T (NL) | 117 | 5 m | 9-04 | Mr G Th Zoetelief |
Sahabba (FR) | 110 | 6 m | 9-04 | M. D de Watrigant |
Hoboub Athbah | 4 f | 9-02 | Mr P J Hammersley | |
Najda (QA) | 102 | 4 f | 9-02 | Mr J Smart |
Handicap Ratings are subject to confirmation by the International Pattern Race and Handicappers Committee. Updated ratings and order of elimination will be re-published following the supplementary entry stage. Maximum field size = 18 Elimination will occur in the following sequence: 1. Horses without a Handicap Rating; 2. Horses with the lowest Handicap Rating; 3. Where horses have identical Handicap Ratings horses will be eliminated from the lowest lifetime earnings upwards. (Lifetime earnings will be calculated following the supplementary entry stage.)